TECHNICAL SPECIFICATIONS
Working Pressure | 16bar |
Shell Testing Pressure | (x1.5) 24bar |
Seat Testing Pressure | (x1.1) 17.6bar |
Working Temperature | -20°C … 110°C |
Suitable Media | Water, Oil, Gas |
Material Specification
Part | Material | Specification |
Body | Ductile Iron | EN-JS 1050 |
Bonnet | Ductile Iron | EN-JS 1050 |
Disc | EPDM Coated DI | EN-JS 1050 |
Stem | Stainless Steel 410 | EN 10088-3 1.4006 |
Stem Nut | Brass | EN 12165 CW614N |
Hexagon Bolt | Carbon Steel | |
O-Ring | EPDM/ NBR | |
Handwheel | Ductile Iron | EN-JS 1050 |

DIMENSIONS
DN | (mm)
(inch) |
50
2 |
65
2 1/2 |
80
3 |
100
4 |
125
5 |
150
6 |
200
8 |
H | 236 | 249 | 276 | 322 | 377 | 424 | 500 | |
H1 | 319 | 342 | 376 | 431 | 502 | 567 | 670 | |
L | 178 | 190 | 203 | 229 | 254 | 267 | 292 | |
D | 160 | 160 | 180 | 200 | 250 | 250 | 300 |
DN | (mm)
(inch) |
250
10 |
300
12 |
350
14 |
400
16 |
450
18 |
500
20 |
600
24 |
H | 591 | 695 | 789 | 815 | 995 | 1100 | 1240 | |
H1 | 794 | 925 | 1049 | 1105 | 1315 | 1458 | 1660 | |
L | 330 | 356 | 381 | 406 | 432 | 457 | 508 | |
D | 350 | 400 | 500 | 500 | 500 | 600 | 600 |