MATERIAL SPECIFICATIONS
Part | Material |
Union Flange | Ductile Iron |
Bolt | Mild Steel |
Nut | Mild Steel |
Washer | Mild Steel |
Inner Rubber | EPDM |
Outer Rubber | EPDM |
Reinforcing Cord | Nylon |
Union Edge | Malleable Iron |
OPERATING PRESSURE & TEMPERATURE

DIMENSIONS AND MOVEMENTS
Diameter | Dimension | Allowable Movements(mm) | ||||
mm | inch | L(mm) | Axial Elongation (mm) |
Axial Compression (mm) |
Lateral Displacement (mm) |
Angle of Deflection (“) |
15 | ½ | 180 | 10 | 15 | 15 | 30 |
20 | ¾ | 180 | 10 | 15 | 15 | 30 |
25 | 1 | 180 | 10 | 15 | 15 | 30 |
32 | 1¼ | 245 | 10 | 15 | 15 | 30 |
40 | 1½ | 245 | 10 | 15 | 15 | 30 |
50 | 2 | 255 | 10 | 15 | 15 | 30 |
