TECHNICAL SPECIFICATIONS
Size | DN50…DN600 |
Body Design | Concentric Double Flange |
Working Pressure | 16bar |
Shell Testing Pressure | x1.5 times |
Seat Testing Pressure | x1.1 times |
Working Temperature | -20°C…110°C(EPDM Seat) -10°C…80°C(NBR Seat) |
Applicable Medium | Water, Oil, Gas |
Operator | Lever, Wormgear, Electric Actuator |
Connection | EN1092-2 PN16, JIS B2239 10K / 16K, ASME CLASS 125 / 150 |
Optional Accessories | Chain Wheel, Limit Switch |
Material Specification
Part | Material |
Body | Ductile Iron |
Disc | Ductile Iron
Aluminium Bronze Stainless Steel 316 |
Stem | Stainless Steel 410
Stainless Steel 431 |
Seat Ring | EPDM / NBR |
O-Ring | EPDM / NBR |
Bushing | Bronze |

DIMENSIONS VALVE BODY
DN | (mm)
(inch) |
50
2 |
65
2 1/2 |
80
3 |
100
4 |
125
5 |
150
6 |
200
8 |
|
φC | 165 | 180 | 200 | 220 | 250 | 285 | 340 | ||
φD | 125 | 145 | 160 | 180 | 210 | 240 | 295 | ||
N-φE | 4-19 | 4-19 | 8-19 | 8-19 | 8-19 | 8-23 | 12-23 | ||
L1 | 125 | 134 | 145.5 | 151.5 | 156.5 | 196.5 | 211 | ||
L2 | 82.5 | 92.5 | 100 | 110 | 125 | 142.5 | 170 | ||
A | 108 | 112 | 114 | 127 | 140 | 140 | 152 |
DN | (mm)
(inch) |
250
10 |
300
12 |
350
14 |
400
16 |
450
18 |
500
20 |
600
24 |
φC | 405 | 460 | 520 | 580 | 640 | 715 | 840 | |
φD | 355 | 410 | 470 | 525 | 585 | 650 | 770 | |
N-φE | 12-28 | 12-28 | 16-28 | 16-31 | 20-31 | 20-34 | 20-37 | |
L1 | 270 | 305.5 | 322.5 | 365 | 394 | 440 | 508 | |
L2 | 202.5 | 230 | 260 | 290 | 320 | 358 | 420 | |
A | 165 | 178 | 190 | 216 | 222 | 229 | 267 |
Cast Iron 1-Stage Worm Gear and Hand Wheel
Carbon Steel Gear Box Shaft

VALVE DIAMETER | D1 | ø | H | H1 | L1 | L2 | L3 |
DN50 – DN80 | 65 | 150 | 33 | 70 | 216 | 45 | 127 |
DN100 – DN150 | 90 | 150 | 33 | 70 | 216 | 45 | 127 |
DN200 – DN250 | 125 | 285 | 36 | 76 | 303 | 63.5 | 170 |
DN300 – DN 350 | 125 | 285 | 40 | 79 | 300 | 80 | 190 |
DN400 | 175 | 385 | 79 | 232.5 | 300 | 80 | 190 |
DN450 – DN500 | 175 | 390 | 108 | 251 | 397/427 | 120 | 279 |
Cast Iron 2-Stage Worm Gear and Hand Wheel
Carbon Steel Gear Box Shaft

VALVE DIAMETER | D1 | ø | H | H1 | L1 | L2 | L3 | L4 | L5 |
DN400 – DN500 | 175 | 285 | 125 | 271 | 107 | 100 | 156 | 168 | 107 |
DN600 | 210 | 285 | 125 | 271 | 107 | 100 | 156 | 168 | 107 |